The government has announced the latest round of successful bids for the Social Housing Decarbonisation Funding (SHDF) programme.
Wave 2.2 of the SHDF will see £75 million offered to 42 councils and housing associations across England, with match funding from applicants providing an additional £139 million.
Almost half of all homes in England are now rated Energy Performance Certificate (EPC) Band C or above, up from 14% in 2010.
Secretary of State for Energy Security Claire Coutinho said:
Our Social Housing Decarbonisation Fund is helping families to keep their homes warm and their bills down. We want to support hard-working families to make changes, rather than burdening them with unnecessary costs.
This funding today will help up to a further 8,800 households save around £400 a year on their energy bills.
Minister for Energy Efficiency and Green Finance Lord Callanan said:
Already working to deliver free home upgrades to around 100,000 social homes, the Social Housing Decarbonisation Fund is helping low-income families have cheaper bills and a warmer home.
We’re now going even further to cut energy bills for more social tenants, all while supporting an additional 1,300 jobs in the UK’s retrofit industry.
Open to applicants who had not received funding in the previous wave – which is also expected to save tenants around up to £400 on their energy bills – this funding will bring many new social housing landlords into the Social Housing Decarbonisation Fund for the first time, helping to ensure the programme reaches as many social homes as possible.
Chief Executive of the National Housing Federation Kate Henderson said:
Housing associations play a crucial role in helping the country to meet its net zero targets and are already leading the way on energy efficiency, but funding is essential for maintaining this work.
The sector is committed to providing energy efficient and comfortable homes for their residents that are affordable to heat, and the Social Housing Decarbonisation Fund is key to enabling them to do so; I’ve seen first-hand the difference it has made.
The funding announced today will give housing associations the certainty and confidence they need to plan and deliver more retrofit projects, tackle fuel poverty, and improve their residents’ homes.
Chief Executive of the Northern Housing Consortium Tracy Harrison said:
I’m delighted to see continued government support for SHDF, with Wave 2.2 helping to support a number of smaller housing associations. This is vital funding to complement the investment our members are making to deliver more green home upgrades, to help residents with lower bills and warmer homes.
All funding figures are rounded to the nearest £100,000.
| Organisation | Total Grant Funding Allocated |
|---|---|
| A2 Dominion Ltd | £829,000 |
| Babergh and Mid Suffolk District Councils | £1,593,000 |
| Birnbeck Housing Association | £52,000 |
| Blackpool Council | £500,000 |
| Calico Homes Limited | £1,289,000 |
| Chelmer Housing Partnership Ltd | £604,000 |
| Cheshire West and Chester | £1,500,000 |
| East Devon District Council | £1,872,000 |
| Enfield Council | £3,460,000 |
| Gentoo Group Ltd | £2,845,000 |
| Gravesham Borough Council | £373,000 |
| Great Yarmouth Borough Council | £1,378,000 |
| LB Waltham Forest | £1,449,000 |
| Lewes District Council | £2,348,000 |
| London Borough of Barking and Dagenham | £1,028,000 |
| London Borough of Haringey | £1,758,000 |
| London Borough of Hillingdon | £2,759,000 |
| London Borough of Lambeth | £2,493,000 |
| MHS Homes Limited | £383,000 |
| North West Leicestershire District Council | £2,767,000 |
| North Yorkshire Council | £1,772,000 |
| Norwich City Council | £2,433,000 |
| Ongo Homes | £2,265,000 |
| Places for People | £1,797,000 |
| Populo Living Limited on behalf of London Borough of Newham | £3,831,000 |
| Portsmouth City Council | £1,909,000 |
| RHP Group | £2,617,000 |
| Runnymede Borough Council | £1,250,000 |
| Shepherds Bush Housing Group Limited | £2,244,000 |
| Shropshire Towns & Rural Housing Limited | £812,000 |
| Silva Homes | £1,428,000 |
| Slough Borough Council | £1,301,000 |
| Stoke on Trent City Council | £1,396,000 |
| Tandridge District Council | £849,000 |
| The Cambridge Housing Society Ltd | £949,000 |
| Thurrock Council | £3,982,000 |
| Uttlesford District Council | £3,803,000 |
| Walsall Housing Group | £1,679,000 |
| Wandle Housing Association | £1,018,000 |
| Waverley Borough Council | £279,000 |
| Wealden District Council | £1,473,000 |
| Wolverhampton City Council | £5,127,000 |
